Road Rally Driver
Posted on by Henry Kitching
Table
Competitor | KLMC Targa | Hall Trophy | Rallye East Yorks Targa | De Lacy Targa | Pennine Targa | Blue Streak Targa | Harry & Ivy | Wearside Classic Targa | Kent Forestry Targa | Solway Targa | KLMC Targa Part 2 | Primrose Trophy | Knutsford Targa | JJ Brown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Moon | 52.9 | 60.0 | 71.5 | 98.9 | 53.8 | 337.1 | |||||||||
Neil Raven | 95.7 | 91.8 | 0 | 0 | 0 | 0 | 0 | 24.3 | 103.3 | 315.1 | |||||
John Haygarth | 76.7 | 101.7 | 90.0 | 268.4 | |||||||||||
Pete Jagger | 33.1 | 0 | 43.3 | 32.2 | 63.8 | 0 | 46.4 | 33.3 | 252.1 | ||||||
Peter Scott | 0 | 90.0 | 85.0 | 63.8 | 238.8 | ||||||||||
Peter Clegg | 0 | 80.6 | 0 | 67.1 | 90.0 | 237.7 | |||||||||
Joe Mallinson | 68.3 | 83.7 | 56.2 | 208.2 | |||||||||||
Steve Mitchell | 52.9 | 65.6 | 51.7 | 170.2 | |||||||||||
Clive Baty | 82.2 | 82.2 | |||||||||||||
David Blaney | 63.3 | 63.3 | |||||||||||||
Bernie Watkins | 46.1 | 46.1 | |||||||||||||
Michael Pickles | 5 | 5 | |||||||||||||
David Mosey | 0 | ||||||||||||||
Jason Metcalfe | 0 | ||||||||||||||
Andy Pullan | 0 | ||||||||||||||
Darell Staniforth | 0 | ||||||||||||||
Darren Everitt | 0 | ||||||||||||||
Nick Pullan | 0 | ||||||||||||||
Andy Harrison | 0 | ||||||||||||||
Ian Mitchell | 0 | ||||||||||||||
Gary Wrigglesworth | 0 | ||||||||||||||
Jon Dunning | 0 | ||||||||||||||
Chas Stansfield | 0 | ||||||||||||||
David Hedley | 0 | ||||||||||||||
Ray Jude | 0 | ||||||||||||||
Joseph Hardy | 0 | ||||||||||||||
David Cunningham | 0 | ||||||||||||||
Gavin Parry | 0 | ||||||||||||||
Kevin Lomax | 0 | ||||||||||||||
Howard Chopping | 0 | ||||||||||||||
Paul Slingsby | 0 | ||||||||||||||
Dave Boyes | 0 | ||||||||||||||
Mark Campbell | 0 | ||||||||||||||
Andrew Thompson | 0 | ||||||||||||||
Jonathan Amery | 0 | ||||||||||||||
Robert Cook | 0 |
Showing 1 to 36 of 36 entries
Competitor | Hexham Historic | Festival Targa | Rallye East Yorkshire | Blue Streak Targa | Clitheronian | Solway Targa | Knutsford Targa | Total |
---|---|---|---|---|---|---|---|---|
Neil Raven | 81.4 | 26.7 | 85 | 83.7 | 276.8 | |||
Peter Scott | 79.2 | 47.5 | 31.1 | 157.8 | ||||
Peter Clegg | 53.8 | 54.4 | 108.2 | |||||
David Blaney | 65.6 | 65.6 | ||||||
Joe Mallinson | 5.0 | 56.7 | 61.7 | |||||
Darren Everitt | 60.0 | 60 | ||||||
Andy Pullan | 57.1 | 57.1 | ||||||
Michael Pickles | 48.9 | 48.9 | ||||||
Pete Jagger | 5 | 5 | ||||||
David Mosey | 0 | |||||||
Jason Metcalfe | 0 | |||||||
Steve Mitchell | 0 | |||||||
Bernie Watkins | 0 | |||||||
Darell Staniforth | 0 | |||||||
Nick Pullan | 0 | |||||||
John Haygarth | 0 | |||||||
Andy Harrison | 0 | |||||||
Darren Moon | 0 | |||||||
Clive Baty | 0 | |||||||
Ian Mitchell | 0 | |||||||
Gary Wrigglesworth | 0 | |||||||
Jon Dunning | 0 | |||||||
Chas Stansfield | 0 | |||||||
David Hedley | 0 | |||||||
Ray Jude | 0 | |||||||
Joseph Hardy | 0 | |||||||
David Cunningham | 0 | |||||||
Gavin Parry | 0 | |||||||
Kevin Lomax | 0 | |||||||
Howard Chopping | 0 | |||||||
Paul Slingsby | 0 | |||||||
Dave Boyes | 0 | |||||||
Mark Campbell | 0 | |||||||
Andrew Thompson | 0 | |||||||
Jonathan Amery | 0 | |||||||
Robert Cook | 0 |
Showing 1 to 36 of 36 entries
Competitor | John Robson | Hexham Historic | Shaw Trophy | Rally of Derbyshire | North Yorkshire | Steve Gornall | Taurus | Rallye East Yorkshire | Northern Dales | Clitheronian | Saltire | Primrose | Knutsford | Preston | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Raven | 63.3 | 38.6 | 73.6 | 35 | 40.7 | 55.8 | 307 | ||||||||
Peter Clegg | 75 | 43.3 | 112.3 | 73.6 | 304.2 | ||||||||||
Jason Metcalfe | 100 | 107.5 | 26.6 | 63.8 | 297.9 | ||||||||||
Pete Jagger | 55.5 | 32.7 | 98.2 | 68.3 | 22.5 | 277.2 | |||||||||
Ray Jude | 115 | 79.2 | 194.2 | ||||||||||||
Nick Pullan | 82.7 | 50 | 132.7 | ||||||||||||
Ian Mitchell | 104.1 | 104.1 | |||||||||||||
Peter Scott | 70 | 25.4 | 95.4 | ||||||||||||
David Blaney | 95 | 95 | |||||||||||||
Steve Mitchell | 95 | 95 | |||||||||||||
David Cunningham | 93.3 | 93.3 | |||||||||||||
Clive Baty | 69.2 | 69.2 | |||||||||||||
Gary Wrigglesworth | 46.3 | 46.3 | |||||||||||||
Kevin Lomax | 46.3 | 46.3 | |||||||||||||
Darren Everitt | 5 | 5 | |||||||||||||
David Mosey | 0 | ||||||||||||||
Joe Mallinson | 0 | ||||||||||||||
Andy Pullan | 0 | ||||||||||||||
Bernie Watkins | 0 | ||||||||||||||
Darell Staniforth | 0 | ||||||||||||||
John Haygarth | 0 | ||||||||||||||
Andy Harrison | 0 | ||||||||||||||
Darren Moon | 0 | ||||||||||||||
Jon Dunning | 0 | ||||||||||||||
Chas Stansfield | 0 | ||||||||||||||
Michael Pickles | 0 | ||||||||||||||
David Hedley | 0 | ||||||||||||||
Joseph Hardy | 0 | ||||||||||||||
Gavin Parry | 0 | ||||||||||||||
Howard Chopping | 0 | ||||||||||||||
Paul Slingsby | 0 | ||||||||||||||
Dave Boyes | 0 | ||||||||||||||
Mark Campbell | 0 | ||||||||||||||
Andrew Thompson | 0 | ||||||||||||||
Jonathan Amery | 0 | ||||||||||||||
Robert Cook | 0 |
Showing 1 to 36 of 36 entries
Competitor | Lambton | John Robson | Dishforth | Mull | Shaw | Northumberland | Berwick | Taurus | Ryemoor | Rex | Northern Dales | Blue Streak | Wearside | Ilkley Targa | Clitheronian Rally | 061 Twilight Targa | Kielder Barn Targa | Beaver Night Rally | Solway Coast Targa | DeLacy Targa | Gornall Rally | Knutsford Targa | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Raven | 0 | 0 | 80.8 | 88.2 | 90 | 0 | 76.6 | 0 | 0 | 93.3 | 85.0 | 0 | 93.3 | 0 | 607.2 | ||||||||
Howard Chopping | 76.6 | 93.3 | 47.5 | 10 | 86.9 | 85.0 | 399.3 | ||||||||||||||||
Joe Mallinson | 68.8 | 79.2 | 67.1 | 60.0 | 275.1 | ||||||||||||||||||
Jason Metcalfe | 10 | 85 | 32.2 | 101.6 | 5 | 233.8 | |||||||||||||||||
Joseph Hardy | 43.3 | 76.6 | 24.2 | 76.6 | 220.7 | ||||||||||||||||||
Pete Jagger | 35 | 50 | 60 | 47.5 | 5 | 197.5 | |||||||||||||||||
David Mosey | 83.6 | 95.7 | 179.3 | ||||||||||||||||||||
Bernie Watkins | 30 | 60.0 | 5 | 30.0 | 125 | ||||||||||||||||||
Darell Staniforth | 52.8 | 60 | 112.8 | ||||||||||||||||||||
Peter Clegg | 107.5 | 107.5 | |||||||||||||||||||||
Kevin Lomax | 5 | 80 | 5 | 90 | |||||||||||||||||||
Andy Harrison | 76.6 | 76.6 | |||||||||||||||||||||
Andrew Thompson | 76.6 | 76.6 | |||||||||||||||||||||
Nick Pullan | 70 | 70 | |||||||||||||||||||||
Gavin Parry | 67.1 | 67.1 | |||||||||||||||||||||
David Blaney | 60 | 60 | |||||||||||||||||||||
Andy Pullan | 60.0 | 60 | |||||||||||||||||||||
Robert Cook | 60.0 | 60 | |||||||||||||||||||||
Paul Slingsby | 55.4 | 55.4 | |||||||||||||||||||||
Ian Mitchell | 53.7 | 53.7 | |||||||||||||||||||||
Dave Boyes | 45.2 | 45.2 | |||||||||||||||||||||
Jonathan Amery | 43.3 | 43.3 | |||||||||||||||||||||
David Hedley | 31.4 | 31.4 | |||||||||||||||||||||
Chas Stansfield | 26.6 | 26.6 | |||||||||||||||||||||
Steve Mitchell | 5 | 5 | 10 | ||||||||||||||||||||
Mark Campbell | 5 | 5 | |||||||||||||||||||||
Peter Scott | 0 | ||||||||||||||||||||||
Darren Everitt | 0 | ||||||||||||||||||||||
John Haygarth | 0 | ||||||||||||||||||||||
Darren Moon | 0 | ||||||||||||||||||||||
Clive Baty | 0 | ||||||||||||||||||||||
Gary Wrigglesworth | 0 | ||||||||||||||||||||||
Jon Dunning | 0 | ||||||||||||||||||||||
Michael Pickles | 0 | ||||||||||||||||||||||
Ray Jude | 0 | ||||||||||||||||||||||
David Cunningham | 0 |
Showing 1 to 36 of 36 entries
Competitor | Albermarle Targa | John Robson | Dishforth Targa | Ryemoor Trophy | Total |
---|---|---|---|---|---|
Neil Raven | 76.6 | 115.2 | 57.6 | 249.4 | |
David Mosey | 85.0 | 94.6 | 179.6 | ||
Howard Chopping | 72.5 | 70 | 142.5 | ||
Jason Metcalfe | 85.0 | 52.8 | 137.8 | ||
Gavin Parry | 79.2 | 79.2 | |||
Nick Pullan | 76.6 | 76.6 | |||
Peter Clegg | 48.0 | 48 | |||
Jon Dunning | 5 | 5 | |||
Kevin Lomax | 5 | 5 | |||
Joe Mallinson | 0 | ||||
David Blaney | 0 | ||||
Peter Scott | 0 | ||||
Steve Mitchell | 0 | ||||
Andy Pullan | 0 | ||||
Bernie Watkins | 0 | ||||
Darell Staniforth | 0 | ||||
Darren Everitt | 0 | ||||
John Haygarth | 0 | ||||
Andy Harrison | 0 | ||||
Pete Jagger | 0 | ||||
Darren Moon | 0 | ||||
Clive Baty | 0 | ||||
Ian Mitchell | 0 | ||||
Gary Wrigglesworth | 0 | ||||
Chas Stansfield | 0 | ||||
Michael Pickles | 0 | ||||
David Hedley | 0 | ||||
Ray Jude | 0 | ||||
Joseph Hardy | 0 | ||||
David Cunningham | 0 | ||||
Paul Slingsby | 0 | ||||
Dave Boyes | 0 | ||||
Mark Campbell | 0 | ||||
Andrew Thompson | 0 | ||||
Jonathan Amery | 0 | ||||
Robert Cook | 0 |
Showing 1 to 36 of 36 entries