Historic Rally Driver
Table
Competitor | Per Ardua | Riponian | John Robson | Tour of Cheshire | Mull Classic | Malcolm W | Hero 1 | Flying Scot | NY Classic | Berwick | White Rose | Border | Hughes | 3 Castles | Keilder | Summer Trial | Cotswold | Hero 2 | St Wilfrids | Gremlin | Trackrod | Hero 3 | Carlisle Stages | Dansport | ROTT | Malton Stages | Jubilee | LeJog | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Raven | 0 | ||||||||||||||||||||||||||||
Dave Forrest | 0 | ||||||||||||||||||||||||||||
David Dobson | 0 | ||||||||||||||||||||||||||||
Kris Hopkins | 0 | ||||||||||||||||||||||||||||
Steve Mitchell | 0 | ||||||||||||||||||||||||||||
Andy Pullan | 0 | ||||||||||||||||||||||||||||
Nicky Staniforth | 0 | ||||||||||||||||||||||||||||
Bernie Watkins | 0 | ||||||||||||||||||||||||||||
David Smith | 0 | ||||||||||||||||||||||||||||
Darell Staniforth | 0 | ||||||||||||||||||||||||||||
Darren Everitt | 0 | ||||||||||||||||||||||||||||
Nick Pullan | 0 | ||||||||||||||||||||||||||||
Stephen Owens | 0 | ||||||||||||||||||||||||||||
John Haygarth | 0 | ||||||||||||||||||||||||||||
Richard Isherwood | 0 | ||||||||||||||||||||||||||||
Adam Roper | 0 | ||||||||||||||||||||||||||||
Andy Harrison | 0 | ||||||||||||||||||||||||||||
Anthony Tindall | 0 | ||||||||||||||||||||||||||||
Pete Jagger | 0 | ||||||||||||||||||||||||||||
Clive Baty | 0 | ||||||||||||||||||||||||||||
Ian Mitchell | 0 | ||||||||||||||||||||||||||||
Les McGuffog | 0 | ||||||||||||||||||||||||||||
Jon Dunning | 0 | ||||||||||||||||||||||||||||
Roger Tushingham | 0 | ||||||||||||||||||||||||||||
Samuel Craven-Lamb | 0 | ||||||||||||||||||||||||||||
David Roberts | 0 | ||||||||||||||||||||||||||||
Simon Patrick | 0 | ||||||||||||||||||||||||||||
Robert Horner | 0 | ||||||||||||||||||||||||||||
Chas Stansfield | 0 | ||||||||||||||||||||||||||||
Martin Jelly | 0 | ||||||||||||||||||||||||||||
Joseph Hardy | 0 | ||||||||||||||||||||||||||||
Paul O’Kane | 0 | ||||||||||||||||||||||||||||
Paul Slingsby | 0 | ||||||||||||||||||||||||||||
Paul Bloxidge | 0 | ||||||||||||||||||||||||||||
Christian Brash | 0 |
No rounds in season