Under 45
Table
Competitor | Economy | Busfields | Stubbings Farm | Filtrate | Russell Farm | Greeny’s | Warren Lane | Skipton RD 1 | Total |
---|---|---|---|---|---|---|---|---|---|
Joe Mallinson | 5 | 5 | |||||||
David Blaney | 4 | 3 | 3 | 4 | 14 | ||||
Ruby Holmes | 4 | 3 | 4 | 11 | |||||
Joseph Mosey | 3 | 3 | 6 | ||||||
Sarah Clegg | 0 | ||||||||
Lucy Mitchell | 4 | 4 | |||||||
Jenny Mitchell | 4 | 4 | |||||||
Elizabeth Mitchell-Hewitt | 3 | 3 | |||||||
Simon Green | 4 | 4 | |||||||
James Cook | 4 | 4 | |||||||
James Greenall | 0 | ||||||||
Sam Oddy | 0 | ||||||||
Lola Cox | 0 | ||||||||
Elliot Raven | 0 | ||||||||
David Corless | 0 | ||||||||
Oliver Busfield | 0 | ||||||||
Lewis Clegg | 0 | ||||||||
Andrew Thorpe | 0 | ||||||||
Joe Pickford | 0 | ||||||||
Matt Chapman | 0 | ||||||||
Thomas Lambert | 0 | ||||||||
Lucy Parry | 0 | ||||||||
Adam Burkill | 0 | ||||||||
Alison McGouran | 0 | ||||||||
Bradley Baller | 0 | ||||||||
Toby Lomax | 0 | ||||||||
George Lambourne | 0 | ||||||||
John Sykes | 0 | ||||||||
Colin Castle | 0 | ||||||||
Charlotte Sykes | 0 | ||||||||
Poppy Holmes | 0 | ||||||||
Amy Wolstenholme | 0 | ||||||||
Ross Travis | 0 |
Competitor | Skipton Trophy RD2 | Skipton Trophy RD3 | Skipton Trophy RD4 | Skipton Trophy RD5 | Russell CT | Busfield’s AT | Bolton Abbey CT | Stubbings CT | Filtrate CT | The Guys CT | Greeny's AT | Pickles AT | Barkers AT | Skipton Trophy RD1 | Skipton Trophy RD2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mallinson | 7 | 4 | 0 | 0 | 4 | 6 | 5 | 7 | 33 | |||||||
David Blaney | 6 | 6 | 6 | 18 | ||||||||||||
Ruby Holmes | 4 | 3 | 5 | 3 | 15 | |||||||||||
Joseph Mosey | 3 | 3 | 4 | 10 | ||||||||||||
Sarah Clegg | 4 | 3 | 7 | 3 | 4 | 21 | ||||||||||
Lucy Mitchell | 0 | |||||||||||||||
Jenny Mitchell | 0 | |||||||||||||||
Elizabeth Mitchell-Hewitt | 0 | |||||||||||||||
Simon Green | 5 | 7 | 7 | 19 | ||||||||||||
James Cook | 0 | |||||||||||||||
James Greenall | 3 | 3 | 6 | |||||||||||||
Sam Oddy | 5 | 5 | 4 | 14 | ||||||||||||
Lola Cox | 4 | 3 | 7 | |||||||||||||
Elliot Raven | 3 | 5 | 8 | |||||||||||||
David Corless | 4 | 3 | 3 | 3 | 13 | |||||||||||
Oliver Busfield | 7 | 7 | ||||||||||||||
Lewis Clegg | 0 | |||||||||||||||
Andrew Thorpe | 4 | 6 | 5 | 15 | ||||||||||||
Joe Pickford | 3 | 4 | 7 | |||||||||||||
Matt Chapman | 4 | 3 | 7 | |||||||||||||
Thomas Lambert | 6 | 6 | ||||||||||||||
Lucy Parry | 0 | |||||||||||||||
Adam Burkill | 0 | |||||||||||||||
Alison McGouran | 0 | |||||||||||||||
Bradley Baller | 0 | |||||||||||||||
Toby Lomax | 0 | |||||||||||||||
George Lambourne | 0 | |||||||||||||||
John Sykes | 0 | |||||||||||||||
Colin Castle | 0 | |||||||||||||||
Charlotte Sykes | 0 | |||||||||||||||
Poppy Holmes | 0 | |||||||||||||||
Amy Wolstenholme | 0 | |||||||||||||||
Ross Travis | 0 |
Competitor | Skipton Trophy RD3 | Skipton Trophy RD4 | Skipton Trophy RD5 | Skipton Trophy RD6 | Russell Farm CT | Haw Pike CT | Busfield's AT | Filtrate | Weston CT | Greeny's AT | Dransfields | Bolton Abbey CT | Skipton Trophy RD1 | Skipton Trophy RD2 | Economy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mallinson | 7 | 7 | 7 | 7 | 0 | 0 | 28 | |||||||||
David Blaney | 0 | 5 | 5 | 0 | 4 | 7 | 6 | 6 | 33 | |||||||
Ruby Holmes | 5 | 3 | 3 | 3 | 14 | |||||||||||
Joseph Mosey | 6 | 3 | 5 | 3 | 7 | 24 | ||||||||||
Sarah Clegg | 5 | 3 | 7 | 7 | 22 | |||||||||||
Lucy Mitchell | 0 | |||||||||||||||
Jenny Mitchell | 0 | |||||||||||||||
Elizabeth Mitchell-Hewitt | 0 | |||||||||||||||
Simon Green | 0 | |||||||||||||||
James Cook | 4 | 5 | 4 | 6 | 6 | 25 | ||||||||||
James Greenall | 0 | |||||||||||||||
Sam Oddy | 0 | |||||||||||||||
Lola Cox | 5 | 5 | ||||||||||||||
Elliot Raven | 0 | |||||||||||||||
David Corless | 0 | |||||||||||||||
Oliver Busfield | 0 | |||||||||||||||
Lewis Clegg | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 25 | ||||||||
Andrew Thorpe | 0 | |||||||||||||||
Joe Pickford | 0 | |||||||||||||||
Matt Chapman | 6 | 6 | 6 | 0 | 0 | 0 | 6 | 24 | ||||||||
Thomas Lambert | 0 | |||||||||||||||
Lucy Parry | 0 | |||||||||||||||
Adam Burkill | 6 | 4 | 3 | 13 | ||||||||||||
Alison McGouran | 0 | |||||||||||||||
Bradley Baller | 0 | |||||||||||||||
Toby Lomax | 0 | |||||||||||||||
George Lambourne | 0 | |||||||||||||||
John Sykes | 0 | |||||||||||||||
Colin Castle | 0 | |||||||||||||||
Charlotte Sykes | 0 | |||||||||||||||
Poppy Holmes | 0 | |||||||||||||||
Amy Wolstenholme | 0 | |||||||||||||||
Ross Travis | 0 |
No rounds in season
Competitor | Skipton Trophy RD 4 | Total |
---|---|---|
Joe Mallinson | 0 | |
David Blaney | 0 | |
Ruby Holmes | 0 | |
Joseph Mosey | 0 | |
Sarah Clegg | 0 | |
Lucy Mitchell | 0 | |
Jenny Mitchell | 0 | |
Elizabeth Mitchell-Hewitt | 0 | |
Simon Green | 0 | |
James Cook | 0 | |
James Greenall | 0 | |
Sam Oddy | 0 | |
Lola Cox | 0 | |
Elliot Raven | 0 | |
David Corless | 0 | |
Oliver Busfield | 0 | |
Lewis Clegg | 0 | |
Andrew Thorpe | 0 | |
Joe Pickford | 0 | |
Matt Chapman | 0 | |
Thomas Lambert | 0 | |
Lucy Parry | 0 | |
Adam Burkill | 0 | |
Alison McGouran | 0 | |
Bradley Baller | 0 | |
Toby Lomax | 0 | |
George Lambourne | 0 | |
John Sykes | 0 | |
Colin Castle | 0 | |
Charlotte Sykes | 0 | |
Poppy Holmes | 0 | |
Amy Wolstenholme | 0 | |
Ross Travis | 0 |