Skipton Trophy
Posted on by Henry Kitching
Table
Competitor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
Joe Mallinson | 0 | 27 | 30 | 30 | 30 | 30 | 147 |
Jason Metcalfe | 0 | 27 | 30 | 30 | 30 | 30 | 147 |
Graham Hepworth | 30 | 30 | 25 | 30 | 20 | 135 | |
Neil Raven | 23 | 25 | 30 | 24 | 23 | 125 | |
Claire Raven | 23 | 25 | 30 | 24 | 23 | 125 | |
David Blaney | 24 | 22 | 24 | 23 | 30 | 123 | |
David Chapman | 22 | 0 | 24 | 25 | 27 | 25 | 123 |
Matt Chapman | 22 | 0 | 24 | 25 | 27 | 25 | 123 |
Peter Clegg | 20 | 23 | 23 | 23 | 0 | 30 | 119 |
Peter Hepworth | 30 | 30 | 25 | 30 | 115 | ||
Andy Harrison | 24 | 18 | 27 | 27 | 96 | ||
Sarah Clegg | 20 | 23 | 23 | 23 | 1 | 90 | |
David Hedley | 19 | 19 | 21 | 21 | 80 | ||
Rebecca Hedley | 19 | 19 | 21 | 21 | 80 | ||
Henry Carr | 24 | 27 | 27 | 78 | |||
Bernie Watkins | 21 | 20 | 25 | 66 | |||
Adam Roper | 21 | 20 | 25 | 66 | |||
John Cunningham | 21 | 20 | 22 | 63 | |||
David Cunningham | 21 | 20 | 22 | 63 | |||
Thomas Lambert | 24 | 19 | 19 | 1 | 63 | ||
Sue Sutcliffe | 18 | 19 | 19 | 1 | 57 | ||
Peter Scott | 25 | 30 | 55 | ||||
Les McGuffog | 30 | 20 | 50 | ||||
James Cook | 22 | 24 | 46 | ||||
Chris Preston | 22 | 22 | 44 | ||||
Ray Jude | 27 | 27 | |||||
Steve Mitchell | 24 | 24 | |||||
Ian Mitchell | 24 | 24 | |||||
Adrian Wilford | 23 | 23 | |||||
David Lambourne | 22 | 22 | |||||
David Fawcett | 22 | 22 | |||||
Iain Chadwick | 21 | 21 | |||||
Andrew Shaw | 21 | 21 | |||||
David Mosey | 0 | ||||||
Leon Humphries | 0 | ||||||
Joseph Mosey | 0 | ||||||
Jamie Forrest | 0 | ||||||
Iain Tullie | 0 | ||||||
Darell Staniforth | 0 | ||||||
Karen Humphries | 0 | ||||||
Graham Berwick | 0 | ||||||
James Greenall | 0 | ||||||
Dave Torrance | 0 | ||||||
Lewis Clegg | 0 | ||||||
Kevin Lomax | 0 | ||||||
Adam Burkill | 0 | ||||||
Roger Burkill | 0 | ||||||
Howard Chopping | 0 | ||||||
Toby Lomax | 0 | ||||||
John Pinder | 0 | ||||||
Amy Wolstenholme | 0 | ||||||
Robert Waythe | 0 | ||||||
Thomas Spence | 0 | ||||||
Simon Bentley | 0 | ||||||
James Hoyles | 0 | ||||||
Harry Forrest | 0 | ||||||
Mike Knowlson | 0 |
Showing 1 to 57 of 57 entries
Competitor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
---|---|---|---|---|---|---|
Joe Mallinson | 30 | 30 | 30 | 0 | 27 | 117 |
Jason Metcalfe | 30 | 30 | 30 | 0 | 27 | 117 |
Neil Raven | 27 | 30 | 27 | 25 | 0 | 109 |
Claire Raven | 27 | 30 | 27 | 25 | 0 | 109 |
Peter Clegg | 25 | 27 | 24 | 21 | 97 | |
Iain Chadwick | 21 | 25 | 30 | 21 | 97 | |
Graham Berwick | 21 | 25 | 30 | 21 | 97 | |
Bernie Watkins | 23 | 22 | 24 | 24 | 93 | |
Adam Roper | 23 | 22 | 24 | 24 | 93 | |
David Hedley | 22 | 24 | 23 | 22 | 91 | |
Rebecca Hedley | 22 | 24 | 23 | 22 | 91 | |
Sarah Clegg | 25 | 27 | 24 | 76 | ||
Henry Carr | 30 | 30 | 60 | |||
Graham Hepworth | 27 | 30 | 57 | |||
Peter Hepworth | 27 | 30 | 57 | |||
Chris Preston | 25 | 22 | 47 | |||
David Fawcett | 25 | 22 | 47 | |||
Peter Scott | 23 | 23 | 46 | |||
James Greenall | 23 | 23 | 46 | |||
Leon Humphries | 30 | 30 | ||||
Andy Harrison | 30 | 30 | ||||
Les McGuffog | 30 | 30 | ||||
Karen Humphries | 30 | 30 | ||||
David Blaney | 24 | 24 | ||||
James Cook | 24 | 24 | ||||
Dave Torrance | 22 | 22 | ||||
David Mosey | 0 | |||||
Joseph Mosey | 0 | |||||
Jamie Forrest | 0 | |||||
John Cunningham | 0 | |||||
Steve Mitchell | 0 | |||||
Iain Tullie | 0 | |||||
Darell Staniforth | 0 | |||||
Ian Mitchell | 0 | |||||
David Lambourne | 0 | |||||
Ray Jude | 0 | |||||
Lewis Clegg | 0 | |||||
David Cunningham | 0 | |||||
David Chapman | 0 | |||||
Matt Chapman | 0 | |||||
Thomas Lambert | 0 | |||||
Sue Sutcliffe | 0 | |||||
Adrian Wilford | 0 | |||||
Andrew Shaw | 0 | |||||
Kevin Lomax | 0 | |||||
Adam Burkill | 0 | |||||
Roger Burkill | 0 | |||||
Howard Chopping | 0 | |||||
Toby Lomax | 0 | |||||
John Pinder | 0 | |||||
Amy Wolstenholme | 0 | |||||
Robert Waythe | 0 | |||||
Thomas Spence | 0 | |||||
Simon Bentley | 0 | |||||
James Hoyles | 0 | |||||
Harry Forrest | 0 | |||||
Mike Knowlson | 0 |
Showing 1 to 57 of 57 entries
Competitor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
Henry Carr | 30 | 30 | 30 | 30 | 27 | 147 | |
Andy Harrison | 30 | 30 | 30 | 30 | 27 | 147 | |
Joe Mallinson | 27 | 30 | 30 | 27 | 25 | 139 | |
Jason Metcalfe | 27 | 30 | 30 | 27 | 25 | 139 | |
Matt Chapman | 30 | 0 | 25 | 27 | 25 | 30 | 137 |
Howard Chopping | 30 | 0 | 25 | 27 | 25 | 30 | 137 |
Graham Hepworth | 30 | 25 | 27 | 20 | 24 | 0 | 126 |
Peter Hepworth | 30 | 25 | 27 | 20 | 24 | 0 | 126 |
Peter Clegg | 23 | 30 | 23 | 23 | 23 | 122 | |
Bernie Watkins | 25 | 24 | 22 | 21 | 22 | 114 | |
Adam Roper | 25 | 24 | 22 | 21 | 22 | 114 | |
David Blaney | 27 | 24 | 1 | 23 | 23 | 98 | |
Chris Preston | 24 | 19 | 22 | 24 | 89 | ||
David Fawcett | 24 | 19 | 22 | 24 | 89 | ||
Neil Raven | 22 | 20 | 30 | 72 | |||
Claire Raven | 22 | 20 | 30 | 72 | |||
Ian Mitchell | 21 | 24 | 23 | 68 | |||
Lewis Clegg | 23 | 19 | 23 | 65 | |||
Iain Chadwick | 21 | 20 | 21 | 62 | |||
Andrew Shaw | 21 | 20 | 21 | 62 | |||
Sarah Clegg | 30 | 23 | 53 | ||||
James Cook | 27 | 24 | 51 | ||||
David Hedley | 22 | 21 | 43 | ||||
Rebecca Hedley | 22 | 21 | 43 | ||||
Leon Humphries | 19 | 20 | 39 | ||||
Kevin Lomax | 17 | 22 | 39 | ||||
Toby Lomax | 17 | 22 | 39 | ||||
Darell Staniforth | 25 | 25 | |||||
Ray Jude | 25 | 25 | |||||
Steve Mitchell | 24 | 24 | |||||
Adrian Wilford | 21 | 1 | 22 | ||||
Adam Burkill | 20 | 20 | |||||
Roger Burkill | 20 | 20 | |||||
David Mosey | 18 | 18 | |||||
Joseph Mosey | 18 | 18 | |||||
Jamie Forrest | 0 | ||||||
Peter Scott | 0 | ||||||
John Cunningham | 0 | ||||||
Iain Tullie | 0 | ||||||
Les McGuffog | 0 | ||||||
Karen Humphries | 0 | ||||||
David Lambourne | 0 | ||||||
Graham Berwick | 0 | ||||||
James Greenall | 0 | ||||||
Dave Torrance | 0 | ||||||
David Cunningham | 0 | ||||||
David Chapman | 0 | ||||||
Thomas Lambert | 0 | ||||||
Sue Sutcliffe | 0 | ||||||
John Pinder | 0 | ||||||
Amy Wolstenholme | 0 | ||||||
Robert Waythe | 0 | ||||||
Thomas Spence | 0 | ||||||
Simon Bentley | 0 | ||||||
James Hoyles | 0 | ||||||
Harry Forrest | 0 | ||||||
Mike Knowlson | 0 |
Showing 1 to 57 of 57 entries
Competitor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
Henry Carr | 25 | 30 | 30 | 27 | 30 | 0 | 142 |
Andy Harrison | 25 | 30 | 30 | 27 | 30 | 0 | 142 |
Matt Chapman | 27 | 20 | 27 | 0 | 21 | 27 | 122 |
Howard Chopping | 27 | 27 | 19 | 21 | 27 | 121 | |
Neil Raven | 23 | 25 | 21 | 20 | 30 | 119 | |
Claire Raven | 23 | 25 | 21 | 20 | 30 | 119 | |
Simon Bentley | 0 | 24 | 23 | 23 | 24 | 24 | 118 |
Iain Tullie | 30 | 30 | 25 | 30 | 115 | ||
James Hoyles | 30 | 30 | 25 | 30 | 115 | ||
Graham Hepworth | 30 | 20 | 0 | 20 | 23 | 21 | 114 |
Peter Hepworth | 30 | 20 | 0 | 20 | 23 | 21 | 114 |
Thomas Spence | 0 | 20 | 23 | 23 | 24 | 24 | 114 |
David Chapman | 22 | 0 | 24 | 22 | 22 | 23 | 113 |
Amy Wolstenholme | 22 | 0 | 24 | 22 | 22 | 23 | 113 |
Ian Mitchell | 24 | 22 | 21 | 25 | 19 | 111 | |
Chris Preston | 21 | 25 | 18 | 16 | 18 | 98 | |
Bernie Watkins | 19 | 0 | 20 | 20 | 18 | 20 | 97 |
Adam Roper | 19 | 0 | 20 | 20 | 18 | 20 | 97 |
Peter Clegg | 30 | 20 | 22 | 19 | 91 | ||
John Pinder | 20 | 18 | 17 | 17 | 0 | 19 | 91 |
Iain Chadwick | 18 | 17 | 18 | 20 | 15 | 88 | |
Andrew Shaw | 18 | 17 | 18 | 20 | 15 | 88 | |
Robert Waythe | 24 | 20 | 21 | 20 | 85 | ||
David Fawcett | 21 | 20 | 16 | 18 | 75 | ||
Mike Knowlson | 20 | 17 | 17 | 19 | 73 | ||
Sarah Clegg | 30 | 20 | 22 | 72 | |||
David Blaney | 19 | 30 | 20 | 69 | |||
Peter Scott | 20 | 18 | 17 | 55 | |||
Jamie Forrest | 27 | 22 | 49 | ||||
Harry Forrest | 27 | 22 | 49 | ||||
Steve Mitchell | 22 | 25 | 47 | ||||
David Lambourne | 25 | 18 | 43 | ||||
Joe Mallinson | 30 | 30 | |||||
Jason Metcalfe | 30 | 30 | |||||
Darell Staniforth | 24 | 24 | |||||
Ray Jude | 24 | 24 | |||||
David Mosey | 23 | 23 | |||||
Joseph Mosey | 23 | 23 | |||||
James Cook | 19 | 19 | |||||
Leon Humphries | 0 | ||||||
John Cunningham | 0 | ||||||
Les McGuffog | 0 | ||||||
Karen Humphries | 0 | ||||||
David Hedley | 0 | ||||||
Rebecca Hedley | 0 | ||||||
Graham Berwick | 0 | ||||||
James Greenall | 0 | ||||||
Dave Torrance | 0 | ||||||
Lewis Clegg | 0 | ||||||
David Cunningham | 0 | ||||||
Thomas Lambert | 0 | ||||||
Sue Sutcliffe | 0 | ||||||
Adrian Wilford | 0 | ||||||
Kevin Lomax | 0 | ||||||
Adam Burkill | 0 | ||||||
Roger Burkill | 0 | ||||||
Toby Lomax | 0 |
Showing 1 to 57 of 57 entries