Over 65
Table
| Competitor | Economy | Busfields | Stubbings Farm | Filtrate | Russell Farm | Greeny’s | Warren Lane | Yorkshire Post | Skipton RD 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| John Charles | 3 | 3 | 3 | 9 | ||||||
| Stephen Waddington | 0 | |||||||||
| Chris Preston | 0 | |||||||||
| Peter Scott | 0 | |||||||||
| Steve Mitchell | 0 | |||||||||
| Henry Carr | 0 | |||||||||
| Bernie Watkins | 3 | 4 | 7 | |||||||
| David Smith | 4 | 4 | ||||||||
| Darell Staniforth | 0 | |||||||||
| Anthony Tindall | 7 | 3 | 3 | 13 | ||||||
| Clive Baty | 0 | |||||||||
| Chris Tindall | 0 | |||||||||
| Ian Waddington | 5 | 5 | ||||||||
| Anne Tindall | 0 | |||||||||
| Hilary Tindall | 7 | 7 | ||||||||
| Francis Tindall | 5 | 5 | ||||||||
| Jane Tindall | 5 | 5 | ||||||||
| David Lambourne | 3 | 3 | ||||||||
| June Lambourne | 3 | 3 | ||||||||
| John Rhodes | 4 | 3 | 4 | 11 | ||||||
| Malcolm Rainforth | 4 | 4 | ||||||||
| Dave Ruddock | 3 | 3 | ||||||||
| Chas Stansfield | 0 | |||||||||
| Iain Chadwick | 0 | |||||||||
| Graham Berwick | 3 | 3 | ||||||||
| David Fawcett | 0 | |||||||||
| Roger Goldthorpe | 0 | |||||||||
| Richard Clark | 0 | |||||||||
| David Cunningham | 0 | |||||||||
| Adrian Wilford | 0 | |||||||||
| Stephen McEnhill | 0 | |||||||||
| David Sowman | 0 | |||||||||
| Cath Chadwick | 0 | |||||||||
| Martin Nolan | 0 | |||||||||
| John Pinder | 0 | |||||||||
| David Golightly | 0 | |||||||||
| Adrian Tate | 0 | |||||||||
| Chris Sievers | 0 | |||||||||
| Roy Howarth | 0 | |||||||||
| Glenn Simpson | 0 | |||||||||
| Kath Howarth | 0 | |||||||||
| Neill Harrop | 0 | |||||||||
| Peter Vergette | 0 | |||||||||
| Andy Lane | 0 |
| Competitor | Skipton Trophy RD2 | Skipton Trophy RD3 | Skipton Trophy RD4 | Skipton Trophy RD5 | Russell CT | Busfield’s AT | Bolton Abbey CT | Stubbings CT | Filtrate CT | The Guys CT | Greeny's AT | Pickles AT | Barkers AT | Skipton Trophy RD1 | Skipton Trophy RD2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Charles | 4 | 4 | ||||||||||||||
| Stephen Waddington | 6 | 4 | 3 | 5 | 18 | |||||||||||
| Chris Preston | 5 | 5 | ||||||||||||||
| Peter Scott | 3 | 4 | 3 | 4 | 14 | |||||||||||
| Steve Mitchell | 0 | |||||||||||||||
| Henry Carr | 0 | |||||||||||||||
| Bernie Watkins | 3 | 4 | 5 | 4 | 3 | 3 | 22 | |||||||||
| David Smith | 0 | |||||||||||||||
| Darell Staniforth | 0 | |||||||||||||||
| Anthony Tindall | 0 | |||||||||||||||
| Clive Baty | 0 | |||||||||||||||
| Chris Tindall | 4 | 3 | 4 | 3 | 14 | |||||||||||
| Ian Waddington | 4 | 4 | ||||||||||||||
| Anne Tindall | 0 | |||||||||||||||
| Hilary Tindall | 0 | |||||||||||||||
| Francis Tindall | 6 | 5 | 5 | 4 | 20 | |||||||||||
| Jane Tindall | 0 | |||||||||||||||
| David Lambourne | 0 | |||||||||||||||
| June Lambourne | 0 | |||||||||||||||
| John Rhodes | 3 | 6 | 3 | 12 | ||||||||||||
| Malcolm Rainforth | 0 | |||||||||||||||
| Dave Ruddock | 0 | |||||||||||||||
| Chas Stansfield | 0 | |||||||||||||||
| Iain Chadwick | 0 | |||||||||||||||
| Graham Berwick | 4 | 7 | 3 | 14 | ||||||||||||
| David Fawcett | 4 | 3 | 7 | 5 | 19 | |||||||||||
| Roger Goldthorpe | 5 | 3 | 3 | 11 | ||||||||||||
| Richard Clark | 5 | 5 | ||||||||||||||
| David Cunningham | 3 | 3 | ||||||||||||||
| Adrian Wilford | 0 | |||||||||||||||
| Stephen McEnhill | 0 | |||||||||||||||
| David Sowman | 0 | |||||||||||||||
| Cath Chadwick | 0 | |||||||||||||||
| Martin Nolan | 0 | |||||||||||||||
| John Pinder | 0 | |||||||||||||||
| David Golightly | 0 | |||||||||||||||
| Adrian Tate | 0 | |||||||||||||||
| Chris Sievers | 0 | |||||||||||||||
| Roy Howarth | 0 | |||||||||||||||
| Glenn Simpson | 0 | |||||||||||||||
| Kath Howarth | 0 | |||||||||||||||
| Neill Harrop | 0 | |||||||||||||||
| Peter Vergette | 0 | |||||||||||||||
| Andy Lane | 0 |
| Competitor | Skipton Trophy RD3 | Skipton Trophy RD4 | Skipton Trophy RD5 | Skipton Trophy RD6 | Russell Farm CT | Haw Pike CT | Busfield's AT | Filtrate | Weston CT | Greeny's AT | Dransfields AT | Barkers AT | Bolton Abbey CT | Skipton Trophy RD 1 | Economy | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Charles | 0 | |||||||||||||||
| Stephen Waddington | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 32 | ||||||||
| Chris Preston | 5 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 38 | ||||||
| Peter Scott | 0 | |||||||||||||||
| Steve Mitchell | 0 | |||||||||||||||
| Henry Carr | 0 | |||||||||||||||
| Bernie Watkins | 0 | |||||||||||||||
| David Smith | 0 | |||||||||||||||
| Darell Staniforth | 0 | |||||||||||||||
| Anthony Tindall | 0 | |||||||||||||||
| Clive Baty | 0 | |||||||||||||||
| Chris Tindall | 0 | |||||||||||||||
| Ian Waddington | 0 | |||||||||||||||
| Anne Tindall | 0 | |||||||||||||||
| Hilary Tindall | 0 | |||||||||||||||
| Francis Tindall | 4 | 4 | 8 | |||||||||||||
| Jane Tindall | 0 | |||||||||||||||
| David Lambourne | 0 | |||||||||||||||
| June Lambourne | 0 | |||||||||||||||
| John Rhodes | 0 | |||||||||||||||
| Malcolm Rainforth | 0 | |||||||||||||||
| Dave Ruddock | 0 | |||||||||||||||
| Chas Stansfield | 0 | |||||||||||||||
| Iain Chadwick | 0 | |||||||||||||||
| Graham Berwick | 0 | |||||||||||||||
| David Fawcett | 0 | |||||||||||||||
| Roger Goldthorpe | 0 | |||||||||||||||
| Richard Clark | 0 | |||||||||||||||
| David Cunningham | 0 | |||||||||||||||
| Adrian Wilford | 0 | |||||||||||||||
| Stephen McEnhill | 0 | |||||||||||||||
| David Sowman | 0 | |||||||||||||||
| Cath Chadwick | 0 | |||||||||||||||
| Martin Nolan | 0 | |||||||||||||||
| John Pinder | 0 | |||||||||||||||
| David Golightly | 0 | |||||||||||||||
| Adrian Tate | 0 | |||||||||||||||
| Chris Sievers | 0 | |||||||||||||||
| Roy Howarth | 0 | |||||||||||||||
| Glenn Simpson | 0 | |||||||||||||||
| Kath Howarth | 0 | |||||||||||||||
| Neill Harrop | 0 | |||||||||||||||
| Peter Vergette | 0 | |||||||||||||||
| Andy Lane | 0 |
| Competitor | Skipton Trophy RD 4 | Skipton Trophy RD 5 | Skipton Trophy RD 6 | Russell Farm CT | Filtrate CT | Busfields AT | Bolton Abbey CT | Dransfields AT | Haw Pike CT | Stubbings CT | Dransfields 2 AT | Camp House AT | Economy Run | Skipton Trophy RD 1 | Skipton Trophy RD 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Charles | 6 | 3 | 9 | |||||||||||||
| Stephen Waddington | 5 | 4 | 4 | 7 | 6 | 26 | ||||||||||
| Chris Preston | 0 | 5 | 4 | 7 | 4 | 6 | 5 | 31 | ||||||||
| Peter Scott | 0 | |||||||||||||||
| Steve Mitchell | 7 | 7 | ||||||||||||||
| Henry Carr | 7 | 7 | 7 | 21 | ||||||||||||
| Bernie Watkins | 5 | 7 | 6 | 3 | 3 | 4 | 0 | 4 | 0 | 32 | ||||||
| David Smith | 0 | |||||||||||||||
| Darell Staniforth | 6 | 6 | ||||||||||||||
| Anthony Tindall | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 30 | ||||||||
| Clive Baty | 3 | 3 | ||||||||||||||
| Chris Tindall | 3 | 3 | 3 | 7 | 5 | 7 | 28 | |||||||||
| Ian Waddington | 7 | 6 | 13 | |||||||||||||
| Anne Tindall | 0 | |||||||||||||||
| Hilary Tindall | 0 | |||||||||||||||
| Francis Tindall | 7 | 5 | 6 | 18 | ||||||||||||
| Jane Tindall | 7 | 7 | ||||||||||||||
| David Lambourne | 4 | 4 | ||||||||||||||
| June Lambourne | 0 | |||||||||||||||
| John Rhodes | 0 | |||||||||||||||
| Malcolm Rainforth | 0 | |||||||||||||||
| Dave Ruddock | 5 | 7 | 12 | |||||||||||||
| Chas Stansfield | 3 | 3 | ||||||||||||||
| Iain Chadwick | 3 | 3 | 6 | |||||||||||||
| Graham Berwick | 0 | |||||||||||||||
| David Fawcett | 5 | 4 | 6 | 6 | 5 | 26 | ||||||||||
| Roger Goldthorpe | 0 | |||||||||||||||
| Richard Clark | 0 | |||||||||||||||
| David Cunningham | 0 | |||||||||||||||
| Adrian Wilford | 4 | 3 | 3 | 10 | ||||||||||||
| Stephen McEnhill | 0 | |||||||||||||||
| David Sowman | 4 | 4 | ||||||||||||||
| Cath Chadwick | 0 | |||||||||||||||
| Martin Nolan | 4 | 4 | ||||||||||||||
| John Pinder | 3 | 6 | 5 | 3 | 17 | |||||||||||
| David Golightly | 5 | 3 | 8 | |||||||||||||
| Adrian Tate | 7 | 7 | ||||||||||||||
| Chris Sievers | 5 | 5 | ||||||||||||||
| Roy Howarth | 3 | 3 | ||||||||||||||
| Glenn Simpson | 6 | 5 | 11 | |||||||||||||
| Kath Howarth | 3 | 3 | ||||||||||||||
| Neill Harrop | 3 | 4 | 3 | 5 | 15 | |||||||||||
| Peter Vergette | 6 | 6 | ||||||||||||||
| Andy Lane | 6 | 6 |
